Current Stations | Instrumentation | Organizations | Login | ![]() |
Mario Ruiz Fernández | MR | ICTJA |
+34934095410 | Lluís Solé Sabarís s/n. Barcelona. 08028 (ESPANYA) |
Date | Time | Station | Location | Managed by |
---|---|---|---|---|
2012-01-03 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-01-10 | 10:20:00 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-01-10 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-02-06 | 11:30:00 | E136 | La Salut | ICTJA |
2012-02-06 | 15:40:00 | E135 | Vallcebre | ICTJA |
2012-02-07 | 10:30:00 | E107 | La Juncosa del Montmell | ICTJA |
2012-02-07 | 12:30:00 | E096 | Pratdip | ICTJA |
2012-02-07 | 15:40:00 | E106 | Almatret | ICTJA |
2012-02-08 | 11:30:00 | E121 | Sant Llorenç i l Obac | ICTJA |
2012-02-08 | 13:30:00 | E920 | Torroja de Segarra | ICTJA |
2012-02-13 | 11:30:00 | E119 | Valcarca | ICTJA |
2012-02-13 | 13:25:00 | E134 | Naval | ICTJA |
2012-02-13 | 16:40:00 | E158 | Chisagues | ICTJA |
2012-02-14 | 13:45:00 | E133 | Barluenga | ICTJA |
2012-02-14 | 16:25:00 | E132 | Biel | ICTJA |
2012-02-14 | 17:50:00 | E118 | Castejón de Valdejasa | ICTJA |
2012-02-15 | 09:45:00 | E131 | Arguedas (Bardenas Reales) | ICTJA |
2012-02-15 | 13:15:00 | E157 | Alkiza | ICTJA |
2012-02-15 | 18:00:00 | E148 | Vidangoz | ICTJA |
2012-02-16 | 11:20:00 | E105 | Samper de Calanda | ICTJA |
2012-02-16 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-02-29 | 23:59:59 | M019 | Errachidia | ISR |
2012-03-04 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-03-14 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-04-15 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-04-29 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-05-14 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-05-18 | 10:25:00 | E107 | La Juncosa del Montmell | ICTJA |
2012-05-18 | 12:45:00 | E096 | Pratdip | ICTJA |
2012-05-18 | 15:09:00 | E106 | Almatret | ICTJA |
2012-05-18 | 16:48:00 | E920 | Torroja de Segarra | ICTJA |
2012-05-21 | 11:35:00 | E119 | Valcarca | ICTJA |
2012-05-21 | 13:47:00 | E134 | Naval | ICTJA |
2012-05-21 | 17:00:00 | E158 | Chisagues | ICTJA |
2012-05-21 | 19:15:00 | E133 | Barluenga | ICTJA |
2012-05-22 | 09:30:00 | E118 | Castejón de Valdejasa | ICTJA |
2012-05-22 | 11:35:00 | E132 | Biel | ICTJA |
2012-05-22 | 15:48:00 | E148 | Vidangoz | ICTJA |
2012-05-23 | 09:25:00 | E147 | Lezaun | ICTJA |
2012-05-23 | 12:00:00 | E157 | Alkiza | ICTJA |
2012-05-23 | 16:15:00 | E131 | Arguedas (Bardenas Reales) | ICTJA |
2012-05-24 | 09:18:00 | E105 | Samper de Calanda | ICTJA |
2012-05-30 | 11:30:00 | E121 | Sant Llorenç i l Obac | ICTJA |
2012-05-31 | 11:30:00 | E136 | La Salut | ICTJA |
2012-05-31 | 15:15:00 | E135 | Vallcebre | ICTJA |
2012-06-07 | 10:10:00 | E107 | La Juncosa del Montmell | ICTJA |
2012-06-10 | 23:59:29 | M205 | Beni Mellal Faculty | ISR |
2012-06-14 | 10:15:00 | E107 | La Juncosa del Montmell | ICTJA |
2012-07-01 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-07-01 | 23:59:59 | M019 | Errachidia | ISR |
2012-07-10 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-09-02 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-09-02 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-09-02 | 23:59:59 | M019 | Errachidia | ISR |
2012-09-17 | 11:00:00 | E121 | Sant Llorenç i l Obac | ICTJA |
2012-09-17 | 14:10:00 | E136 | La Salut | ICTJA |
2012-09-17 | 18:45:00 | E135 | Vallcebre | ICTJA |
2012-09-18 | 11:30:00 | E920 | Torroja de Segarra | ICTJA |
2012-09-18 | 14:00:00 | E096 | Pratdip | ICTJA |
2012-09-19 | 09:45:00 | E107 | La Juncosa del Montmell | ICTJA |
2012-09-19 | 13:30:00 | E119 | Valcarca | ICTJA |
2012-09-19 | 17:15:00 | E133 | Barluenga | ICTJA |
2012-09-20 | 10:30:00 | E105 | Samper de Calanda | ICTJA |
2012-09-25 | 13:00:00 | E134 | Naval | ICTJA |
2012-09-25 | 17:00:00 | E158 | Chisagues | ICTJA |
2012-09-26 | 10:15:00 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-09-26 | 15:35:00 | E148 | Vidangoz | ICTJA |
2012-09-26 | 18:40:00 | E132 | Biel | ICTJA |
2012-09-27 | 09:17:00 | E118 | Castejón de Valdejasa | ICTJA |
2012-09-27 | 11:30:00 | E131 | Arguedas (Bardenas Reales) | ICTJA |
2012-09-27 | 14:00:00 | E147 | Lezaun | ICTJA |
2012-09-27 | 16:55:00 | E157 | Alkiza | ICTJA |
2012-09-28 | 11:35:00 | E105 | Samper de Calanda | ICTJA |
2012-10-09 | 12:15:00 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-10-09 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-11-04 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
2012-11-04 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-11-04 | 23:59:59 | M019 | Errachidia | ISR |
2012-11-08 | 12:00:00 | M206 | 8km sud Oued Zem | ISR |
2012-11-08 | 12:00:00 | M206 | 8km sud Oued Zem | ISR |
2012-12-02 | 23:59:59 | M205 | Beni Mellal Faculty | ISR |
2012-12-09 | 23:59:59 | E149 | Canfranc Estación (Huesca) | ICTJA |
Date | Geophone | Comments |
---|---|---|
2012-03-26 | 204 | Station stolen between December,2011 and March,2012 |
2012-10-04 | 970 | From julday 181/2012 (2012/06/29) at 22:35 UTC component HHZ is damaged. |
2012-10-11 | 299 | HHZ damaged since 200/2012 (2012/07/18 ) |
Date | Datalogger | Comments |
---|---|---|
2012-03-26 | 1044 | Station stolen between December,2011 and March,2012 |
Date | Station | Comments |
---|---|---|
2012-02-14 | E149 | On 2012/045 (2012-02-14) Titan accelerometer is dismantled and sent to repair |
2012-03-26 | E097 | Station stolen between December,2011 and March,2012 |
2012-06-07 | E107 | There is a problem with bateries o solar regulator. From 2012/139 to 2012/166 there is only data during the day! |
2012-10-01 | E149 | on 2012/270 (2012-09-26) Titan accelerometer is reinstalled |
2012-10-04 | E132 | From julday 181/2012 (2012/06/29) at 22:35 UTC component HHZ is damaged. |
2012-10-11 | E124 | HHZ damaged since 200/2012 (2012/07/18 ) |
2012-10-25 | E124 | Geophone s/n 299 is replaced by s/n 425 |
AA |
AG |
AM |
ANM |
AO |
AP |
AT |
AV |
AW |
BG |
BM |
CM |
DC |
DN |
DS |
ESC |
FJN |
FM |
FSD |
GM |
IA |
IL |
IM |
IS |
JA |
JD |
JDL |
JG |
JGM |
JGS |
JJ |
JLG |
JM |
JML |
JMO |
JMS |
JP |
JQ |
JV |
LB |
MC |
MH |
MM |
MR |
PG |
PGC |
PI |
RM |
SC |
SCU |
SL |
VLC |