Current Stations | Instrumentation | Organizations | Login | ![]() |
Inma Serrano | IS | IAG |
Date | Time | Station | Location | Managed by |
---|---|---|---|---|
2010-01-18 | 14:09:00 | E045 | IAG | |
2010-01-18 | 16:00:00 | E056 | Tous | IAG |
2010-01-19 | 08:13:00 | ECHE | IAG | |
2010-01-19 | 10:55:00 | E064 | La Cañada de Mira | IAG |
2010-01-19 | 15:11:00 | EVIA | Vianos | IAG |
2010-01-20 | 09:51:00 | E044 | Bazalote | IAG |
2010-03-16 | 10:47:00 | E041 | IAG | |
2010-07-22 | 12:46:00 | E045 | IAG | |
2010-07-22 | 15:31:00 | E056 | Tous | IAG |
2010-07-22 | 18:20:00 | ECHE | IAG | |
2010-07-23 | 08:20:00 | E064 | La Cañada de Mira | IAG |
2010-07-23 | 10:48:00 | E055 | La Gila | IAG |
2010-07-23 | 15:25:00 | E044 | Bazalote | IAG |
2010-08-30 | 12:10:00 | EVIA | Vianos | IAG |
2010-08-30 | 15:56:00 | E052 | IAG | |
2010-08-30 | 17:14:00 | E053 | Villarrobledo | IAG |
2010-08-31 | 07:12:00 | E054 | Casasimarro | IAG |
2010-08-31 | 09:47:00 | E042 | Carrizosa | IAG |
2010-08-31 | 11:42:00 | E041 | IAG | |
2010-10-18 | 14:25:00 | E044 | Bazalote | IAG |
2010-10-18 | 16:52:00 | E055 | La Gila | IAG |
2010-10-19 | 00:00:00 | E056 | Tous | IAG |
2010-10-19 | 00:00:00 | ECHE | IAG | |
2010-10-19 | 10:55:00 | E064 | La Cañada de Mira | IAG |
2010-10-19 | 17:25:00 | E045 | IAG |
Date | Geophone | Comments |
---|
Date | Datalogger | Comments |
---|
Date | Station | Comments |
---|
AA |
AG |
AM |
ANM |
AO |
AP |
AT |
AV |
AW |
BG |
BM |
CM |
DC |
DN |
DS |
ESC |
FJN |
FM |
FSD |
GM |
IA |
IL |
IM |
IS |
JA |
JD |
JDL |
JG |
JGM |
JGS |
JJ |
JLG |
JM |
JML |
JMO |
JMS |
JP |
JQ |
JV |
LB |
MC |
MH |
MM |
MR |
PG |
PGC |
PI |
RM |
SC |
SCU |
SL |
VLC |