Date |
Jul Date |
Time |
Battery (V) |
T (ĀŗC) |
Power (W) |
Disk (GB) |
Usage (%) |
M1 (V) |
M2 (V) |
M3 (V) |
M1f (V) |
M2f (V) |
M3f (V) |
Task |
Comments |
Techs |
2011-06-07 | 2011/158 | 16:00:00 | 13.5 | 15.0 | 3.5 | - | 30.1 | 0.73 | -0.18 | 0.62 | 0.04 | -0.01 | -0.47 | Masses tuning.Data locally downloaded from the station | Optical fiber GPS system has been installed. | MR, SCU |
2011-07-20 | 2011/201 | 23:59:59 | 13.4 | 12.0 | 3.7 | - | 20.18 | -0.43 | -0.25 | -0.24 | -0.43 | -0.25 | -0.24 | Data remotely downloaded from the station | Station connected to internet. Accelerometer parameters are changed: cliplevel is set to 1g (2.04 V.S2/m) and digitizer full scale to 40 Vpp. | MR |
2011-07-22 | 2011/203 | 16:00:00 | 13.4 | 12.0 | 3.7 | - | 21 | -0.43 | -0.25 | -0.24 | -0.43 | -0.25 | -0.24 | Firmware updated | Firmware is updated remotely to version 3.4.6 | MR |
2011-09-01 | 2011/244 | 23:59:59 | 13.5 | 20.0 | 3.1 | - | 4.5 | 0.11 | 0.04 | 0.01 | 0.11 | 0.04 | 0.01 | Data remotely downloaded from the station | - | MR |
2011-09-05 | 2011/248 | 12:20:00 | 13.4 | 20.0 | 3.1 | - | 4.6 | 0.11 | 0.03 | 0.02 | 0.11 | 0.03 | 0.02 | Data remotely downloaded from the station | Store is destroyed and recreated after downloading data | MR |
2011-11-08 | 2011/312 | 09:45:00 | 13.4 | 20.0 | 3.1 | - | 29.5 | -0.18 | -0.11 | -0.03 | 0.08 | -0.02 | 0.00 | Masses tuning.Configuration setup updated.Leveled the geophone.Data locally downloaded from the station | The acceleremeter was upside-down! Data is not correct from 2011-09-01 to 2011-11-08. A IDE2CF adaptor was installed and Taurus is now recording mseeds on a Fat 32 CF. | MR, SCU |
2011-11-23 | 2011/327 | 23:59:59 | 13.4 | 20.5 | 4.2 | - | 7.7 | -0.01 | -0.08 | 0.05 | -0.01 | -0.08 | 0.05 | Data remotely downloaded from the station | Since 312/2011 accelerometer channel HNN is not respondig. Reparation pending. | MR |
2012-01-03 | 2012/003 | 23:59:59 | 13.4 | 20.2 | 4.7 | - | 26.3 | -0.15 | -0.18 | -0.12 | -0.15 | -0.18 | -0.12 | Data remotely downloaded from the station | - | MR |
2012-01-10 | 2012/010 | 10:20:00 | 13.5 | 20.0 | 4.2 | - | 27 | -0.15 | -0.16 | -0.17 | -0.15 | -0.16 | -0.17 | Firmware updated | Firmware is updated remotely to version 3.4.8 | MR |
2012-02-14 | 2012/045 | 10:05:00 | 14.4 | 20.2 | 5.4 | - | 44.8 | 0.10 | 0.01 | 0.02 | 0.07 | -0.04 | 0.04 | Data locally downloaded from the station | Titan accelerometer is dismantled to repair it. | MM, SCU |
2012-03-04 | 2012/064 | 23:59:59 | 13.5 | 19.1 | 2.6 | - | 4.9 | 0.02 | -0.07 | 0.03 | 0.02 | -0.07 | 0.03 | Data remotely downloaded from the station | Only Geophone data. Titan accelerometer is still on reparation. | MR |
2012-04-29 | 2012/120 | 23:59:59 | 13.5 | 19.4 | 2.9 | - | 17.4 | -0.05 | -0.10 | -0.07 | -0.05 | -0.10 | -0.07 | Data remotely downloaded from the station | Only Geophone data. Titan accelerometer is still on reparation. | MR |
2012-07-01 | 2012/183 | 23:59:59 | 13.5 | 19.2 | 2.5 | - | 31.3 | -0.06 | -0.01 | 0.00 | -0.06 | -0.01 | -0.06 | Data remotely downloaded from the station | Only Geophone data. Titan accelerometer is still on reparation. | MR |
2012-09-02 | 2012/246 | 23:59:59 | 13.5 | 19.4 | 2.4 | - | 45.5 | 0.03 | -0.02 | -0.04 | 0.03 | -0.02 | -0.04 | Data remotely downloaded from the station | Only Geophone data. Titan accelerometer is still on reparation. | MR |
2012-09-26 | 2012/270 | 10:15:00 | 13.6 | 18.3 | 3.7 | - | 50.59 | 0.14 | 0.14 | 0.16 | 0.01 | -0.06 | 0.01 | Data locally downloaded from the station | Trident and Titan accelerometer are reinstalled. (Attention 095/2013 : Titan accelerometer came from Nanometrix with default parameters (+-4g - Sensitivity Value=0.510), and we reinstalled it without changing the sensitivity. The response file has been modified to take into account this epoch of cliplevel is set to +-4g and digitizer full scale to 40Vpp) | AG, MR |
2012-10-09 | 2012/283 | 12:15:00 | 13.3 | 20.6 | 3.8 | - | 6.5 | 0.11 | -0.03 | 0.02 | 0.11 | -0.03 | 0.02 | Configuration setup updated.Firmware updated | Firmware is upgraded from 3.4.8 to 3.5.5 to improve mseed archive. | MR |
2012-11-04 | 2012/309 | 23:59:59 | 13.3 | 20.6 | 3.8 | - | 18.6 | 0.08 | -0.05 | 0.02 | 0.08 | -0.05 | 0.02 | Data remotely downloaded from the station | From 2012-10-30 12:30 PM to 2012-10-31 12:30 PM there is an electricity cut and station time drifts. SOH from 2012-09-26 to 2012-10-09 are lost due to firmware upgrade. Accelerometer signal is OK. | MR |
2012-12-09 | 2012/344 | 23:59:59 | 13.4 | 20.4 | 3.8 | - | 34.7 | 0.00 | -0.11 | -0.03 | 0.00 | -0.11 | -0.03 | Data remotely downloaded from the station | - | MR |
2013-01-01 | 2013/001 | 23:59:59 | 13.4 | 20.5 | 3.4 | - | 44.9 | -0.02 | -0.13 | -0.03 | -0.02 | -0.13 | -0.03 | Data remotely downloaded from the station | - | MR |
2013-01-08 | 2013/008 | 23:59:59 | 13.4 | 20.2 | 3.6 | - | 48.5 | -0.07 | -0.19 | -0.08 | -0.07 | -0.19 | -0.08 | Data locally downloaded from the station | - | MR |
2013-01-27 | 2013/027 | 23:59:59 | 13.4 | 20.1 | 3.9 | - | 56.6 | -0.11 | -0.21 | -0.11 | -0.11 | -0.21 | -0.11 | Data remotely downloaded from the station | - | MR |
2013-02-28 | 2013/059 | 23:59:59 | 13.4 | 20.2 | 3.9 | - | 69.0 | -0.15 | -0.27 | -0.10 | -0.15 | -0.27 | -0.10 | Data remotely downloaded from the station | - | MR |
2013-04-03 | 2013/093 | 23:59:59 | 13.4 | 19.8 | 3.8 | - | 86.5 | -0.20 | -0.31 | -0.13 | -0.20 | -0.31 | -0.13 | Data remotely downloaded from the station | - | MR |
2013-04-05 | 2013/095 | 13:15:00 | 13.4 | 20.1 | 3.8 | - | 87.0 | 0.06 | -0.04 | 0.07 | 0.06 | -0.04 | 0.07 | Masses tuning | Cliplevel has been set to +-1g (sensitivity Value = 2.04) | MR |
2013-05-02 | 2013/122 | 15:25:00 | 13.4 | 20.1 | 4.5 | - | 99.2 | 0.07 | -0.05 | 0.04 | 0.07 | -0.05 | 0.04 | Data remotely downloaded from the station | Destroy and Recreate Store. Fat32 CF is also cleaned. | MR |
2013-06-25 | 2013/176 | 23:59:59 | 13.4 | 20.0 | 3.7 | - | 25.05 | 0.08 | -0.03 | 0.06 | 0.08 | -0.03 | 0.06 | Data remotely downloaded from the station | - | MR |
2013-09-01 | 2013/244 | 23:59:59 | 13.4 | 20.0 | 3.1 | - | 57.3 | 0.24 | 0.10 | 0.21 | 0.24 | 0.10 | 0.21 | Data remotely downloaded from the station | - | MR |
2013-11-03 | 2013/307 | 23:59:59 | 13.4 | 20.6 | 3.8 | - | 84.4 | 0.22 | 0.12 | 0.25 | 0.22 | 0.12 | 0.25 | Data remotely downloaded from the station | - | MR |
2013-11-19 | 2013/323 | 10:10:00 | 13.4 | 20.5 | 3.7 | - | 87 | 0.02 | 0.10 | 0.08 | 0.02 | 0.10 | 0.08 | Data locally downloaded from the station | Data remotely downloaded previously to a Firmware upgrade and Station Name change. Station and Network names are set to CANF and LS, respectively. Stores are deleted and Firmware 3.6.6 with seedlink connection capability is installed. | MR |
Date |
Comments |
Owner |
2011-03-04 |
Station provisionally installed without GPS reception |
MR |
2011-07-20 |
Accelerometer data from 2011/158 to 2011/203 has been lost after changing Trident configuration. |
MR |
2011-09-05 |
Due to a big electrical storm there is no electrical power from 214/2011 (2011-08-02) to 241/2011 (2011-08-29). Available data during this period has no GPS time! |
MR |
2011-11-08 |
The acceleremeter was upside-down. Data is not correct from 244/2011 (2011-09-01) to 312/2011 (2011-11-08) |
MR |
2011-11-24 |
From 312/2011 (2011-11-08) to 2012/045 (2012-02-14) accelerometer channel HNN is not respondig. |
MR |
2012-02-14 |
On 2012/045 (2012-02-14) Titan accelerometer is dismantled and sent to repair |
MR |
2012-10-01 |
on 2012/270 (2012-09-26) Titan accelerometer is reinstalled |
MR |
2013-04-05 |
Attention: Titan accelerometer came from Nanometrix with default parameters (+-4g - Sensitivity Value=0.510), and we reinstalled it without change the sensitivity. The response file has been modified to take into account the epoch betwwen 045/2012 to 095/2013 where cliplevel was set to +-4g and digitizer full scale to 40Vpp. Today cliplevel has been set to +-1g |
MR |